loading...
loading...
1332
Total Challenges
43/day avg
56%
Overturn Rate
740 missed calls
60
Peak Day
Apr 26
317
K's by ABS?Strikeouts where ABS confirmed or caused strike three on a 2-strike count
148
BB's by ABS?Walks where ABS confirmed or caused ball four on a 3-ball count
74
K's prevented?Ump called strike three but ABS overturned to ball — batter stays alive
24
BB's prevented?Ump called ball four but ABS overturned to strike — batter stays at bat
11
Avg Hype Index?Average of MLB's excitement score across all challenges. Based on game situation — score, inning, runners, outs.
Peak Hype Moment?Highest excitement score on a single challenge this season. 80+ is clutch, 90+ is game-defining.
hype 95K
Dominic Smith
Bot 9th · 2-6 · 2-2 count
called ball → strike
Carlos Estévez · Mike Muchlinski · Mar 28
Umpires
Blind?Worst overturn rate — highest percentage of calls overturned by ABS (min 2 challenges)
16/23 missed (70%)
Loves the Doubters?Best overturn rate — challenged often but ABS confirmed the most calls (min 2 challenges)
12/22 correct (55%)
Most Misses?Highest total number of overturned calls this season, regardless of rate
17 missed out of 26
Batters & Catchers
Sharp Eye Batter?Batter with the best challenge win rate — knows when the ump got it wrong (min 2 challenges)
Pete Alonso
4/4 won (100%)
Blind Batter?Batter with the worst challenge win rate — challenges when the ump was right (min 2 challenges)
Nasim Nuñez
0/3 won (0%)
Sharp Eye Catcher?Catcher with the best challenge win rate — knows when the ump missed it (min 2 challenges)
Adley Rutschman
3/3 won (100%)
Blind Catcher?Catcher with the worst challenge win rate — wastes challenges on correct calls (min 2 challenges)
Carlos Narváez
0/6 won (0%)
Pitchers
Loves ABS?Pitcher who benefits most from ABS — strikes confirmed + balls overturned to strikes in their favor
Brandon Sproat
8 calls went his way
1 K confirmed · 7 ball→strike
Hates ABS?Pitcher who loses the most to ABS — ump gave them strikes but ABS overturned to balls
Will Warren
5 strikes taken away
Ump gave the strike, ABS said no
Worst Missed Call
15.0" off the outside edge, highK
Alan Porter called unknown → ABS says strike
Seattle Mariners player (catcher)
Josh Naylor vs Jacob Latz
Seattle Mariners @ Texas Rangers · Apr 7
Farthest from the zone — how did the ump miss this?
Search on YouTubeWorst Challenge
7.8" inside the zone
Junior Valentine called unknown → ABS agrees
San Diego Padres player (catcher)
Corbin Carroll vs Bradgley Rodriguez
San Diego Padres @ Arizona Diamondbacks · Apr 26
Why did you challenge this? Ump was clearly right.
Search on YouTubeBatters
591 challenges
Catchers
713 challenges
Pitchers
28 challenges
Overall
592 ump correct
When do challenges happen? Late innings = higher leverage
Pitch locations normalized across all batter strike zones
Missed Calls
724 pitches
Confirmed
570 pitches
| # | Team | Challenges | Won | Rate |
|---|---|---|---|---|
| 1 | Colorado Rockies | 62 | 32 | 52% |
| 2 | Miami Marlins | 59 | 33 | 56% |
| 3 | Chicago White Sox | 57 | 25 | 44% |
| 4 | New York Yankees | 55 | 30 | 55% |
| 5 | Kansas City Royals | 55 | 37 | 67% |
| 6 | Minnesota Twins | 51 | 26 | 51% |
| 7 | Milwaukee Brewers | 51 | 31 | 61% |
| 8 | Houston Astros | 49 | 28 | 57% |
| 9 | Seattle Mariners | 48 | 32 | 67% |
| 10 | Athletics | 48 | 29 | 60% |
| 11 | Washington Nationals | 47 | 18 | 38% |
| 12 | Atlanta Braves | 46 | 22 | 48% |
| 13 | Los Angeles Angels | 46 | 27 | 59% |
| 14 | Chicago Cubs | 46 | 27 | 59% |
| 15 | Toronto Blue Jays | 46 | 22 | 48% |
| 16 | Pittsburgh Pirates | 46 | 23 | 50% |
| 17 | Tampa Bay Rays | 45 | 27 | 60% |
| 18 | New York Mets | 43 | 24 | 56% |
| 19 | San Francisco Giants | 42 | 19 | 45% |
| 20 | Baltimore Orioles | 40 | 18 | 45% |
| 21 | Arizona Diamondbacks | 39 | 24 | 62% |
| 22 | San Diego Padres | 38 | 24 | 63% |
| 23 | Los Angeles Dodgers | 38 | 23 | 61% |
| 24 | Detroit Tigers | 37 | 23 | 62% |
| 25 | Cleveland Guardians | 36 | 19 | 53% |
| 26 | St. Louis Cardinals | 36 | 25 | 69% |
| 27 | Philadelphia Phillies | 32 | 20 | 63% |
| 28 | Cincinnati Reds | 32 | 20 | 63% |
| 29 | Texas Rangers | 30 | 18 | 60% |
| 30 | Boston Red Sox | 21 | 11 | 52% |
| 31 | Philadelphia Phillies | 11 | 3 | 27% |
| # | Player | Role | Challenges | Won | Rate |
|---|---|---|---|---|---|
| 1 | Colorado Rockies playerColorado Rockies | C | 53 | 22 | 42% |
| 2 | Agustín RamírezMiami Marlins | C | 26 | 16 | 62% |
| 3 | William ContrerasMilwaukee Brewers | C | 26 | 16 | 62% |
| 4 | Edgar QueroChicago White Sox | C | 25 | 7 | 28% |
| 5 | Logan O'HoppeLos Angeles Angels | C | 24 | 15 | 63% |
| 6 | Nick FortesTampa Bay Rays | C | 23 | 12 | 52% |
| 7 | Liam HicksMiami Marlins | C | 23 | 12 | 52% |
| 8 | Salvador PerezKansas City Royals | C | 22 | 17 | 77% |
| 9 | Will SmithLos Angeles Dodgers | C | 21 | 14 | 67% |
| 10 | Patrick BaileySan Francisco Giants | C | 19 | 8 | 42% |
| 11 | Hunter GoodmanColorado Rockies | C | 19 | 12 | 63% |
| 12 | Gary SánchezMilwaukee Brewers | C | 19 | 13 | 68% |
| 13 | Yainer DiazHouston Astros | C | 17 | 11 | 65% |
| 14 | Drew MillasWashington Nationals | C | 17 | 6 | 35% |
| 15 | Luis CampusanoSan Diego Padres | C | 16 | 11 | 69% |
How often does ABS help or hurt each pitcher?
| # | Pitcher | Tot | K✓ | K✗ | B→K | Net |
|---|---|---|---|---|---|---|
| 1 | Brandon Sproat | 10 | 1 | 2 | 7 | +6 |
| 2 | Nick Martinez | 8 | 2 | — | 4 | +6 |
| 3 | Chase Dollander | 12 | 5 | 2 | 2 | +5 |
| 4 | Reid Detmers | 7 | 3 | 1 | 3 | +5 |
| 5 | Michael Wacha | 9 | 2 | 1 | 4 | +5 |
| 6 | Ryne Nelson | 7 | — | — | 5 | +5 |
| 7 | Abner Uribe | 5 | 3 | — | 2 | +5 |
| 8 | Antonio Senzatela | 6 | 2 | — | 3 | +5 |
| 9 | Shane McClanahan | 5 | 1 | — | 4 | +5 |
| 10 | DL Hall | 6 | 2 | — | 3 | +5 |
| 11 | Ben Brown | 7 | — | — | 5 | +5 |
| 12 | Justin Wrobleski | 6 | 3 | — | 2 | +5 |
| 13 | Eduardo Rodriguez | 9 | 1 | 2 | 5 | +4 |
| 14 | Tyler Phillips | 9 | 4 | 2 | 2 | +4 |
| 15 | Sandy Alcantara | 12 | 2 | 1 | 3 | +4 |
K✓ = strike confirmed · K✗ = strike overturned to ball · B→K = ball overturned to strike · Net = calls going pitcher's way
| # | Umpire | Challenges | Missed | Rate |
|---|---|---|---|---|
| 1 | Nic Lentz | 30 | 16 | 53% |
| 2 | Hunter Wendelstedt | 26 | 17 | 65% |
| 3 | Ryan Wills | 25 | 14 | 56% |
| 4 | Mike Estabrook | 23 | 16 | 70% |
| 5 | Dan Iassogna | 23 | 16 | 70% |
| 6 | Bruce Dreckman | 23 | 13 | 57% |
| 7 | Bill Miller | 23 | 13 | 57% |
| 8 | Adrian Johnson | 22 | 14 | 64% |
| 9 | Manny Gonzalez | 22 | 11 | 50% |
| 10 | Lance Barksdale | 22 | 10 | 45% |